Performance Data
Still Photo Shooting
Number of available shots
(Approx. number of shots) | ||
Temperature | Room Temperature (23°C/73°F) | Low Temperature (0°C/32°F) |
---|---|---|
In viewfinder shooting | 2850 | 2360 |
In Live View shooting | 610 | 530 |
- Based on using a fully charged Battery Pack LP-E19, and following CIPA (Camera & Imaging Products Association) testing standards.
- With [: Bluetooth settings] and [: GPS settings] set to [Disable].
ISO Auto range
Shooting Mode | ISO Speed | |
---|---|---|
No Flash | With Flash | |
/// | ISO 100*1, *2–102400*2 | ISO 100*1, *2–6400*2, *3 |
ISO 400*4 | ISO 400*4 |
1: ISO 200 when [Highlight tone priority] is set to [Enable] or [Enhanced].
2: The actual ISO speed range depends on the [Minimum] and [Maximum] set with [Auto range].
3: ISO 1600 for lenses that do not support variable control of maximum ISO Auto limit for E-TTL. For details, refer to the Canon website.
4: Changed to the value nearest ISO 400 if out of the setting range.
Guide to image size settings (approx.)
Image Size | Pixels Recorded | File Size (MB) | Available Shots | Maximum Burst |
---|---|---|---|---|
JPEG | ||||
20 M | 7.6 | 40650 | 1,000 or more | |
13 M | 5.4 | 56960 | 1,000 or more | |
8.9 M | 4.1 | 74070 | 1,000 or more | |
5.0 M | 2.8 | 109110 | 1,000 or more | |
HEIF | ||||
20 M | 7.6 | 39650 | 1,000 or more | |
RAW | ||||
20 M | 22.1 | 14150 | 1,000 or more | |
20 M | 13.1 | 27560 | 1,000 or more | |
RAW+JPEG | ||||
20 M 20 M |
22.1 7.6 |
10500 | 1,000 or more | |
20 M 20 M |
13.1 7.6 |
16420 | 1,000 or more | |
RAW+HEIF | ||||
20 M 20 M |
24.3 7.6 |
9620 | 350 | |
20 M 20 M |
13.7 7.6 |
14380 | 420 |
- Number of shots available and maximum burst as measured in viewfinder shooting with a 325 GB card conforming to Canon testing standards.
- Varies depending on shooting conditions (such as when JPEG/HEIF image quality is set to 8, as well as the subject, memory card brand, ISO speed, Picture Style, and Custom Functions).
Movie Recording
Total movie recording time and file size per minute
(Approx.) | |||||||
Movie Recording Size | Total Available Recording Time on Card | File Size (Approx. ** MB/min.) |
|||||
---|---|---|---|---|---|---|---|
64 GB | 256 GB | 1 TB | |||||
3 min. | 13 min. | 50 min. | 18711 | ||||
5 min. | 22 min. | 1 hr. 27 min. | 10860 | ||||
4 min. | 18 min. | 1 hr. 13 min. | 12937 | ||||
11 min. | 44 min. | 2 hr. 53 min. | 5507 | ||||
14 min. | 56 min. | 3 hr. 39 min. | 4351 | ||||
9 min. | 36 min. | 2 hr. 21 min. | 6734 | ||||
36 min. | 2 hr. 27 min. | 9 hr. 35 min. | 1656 | ||||
1 hr. 10 min. | 4 hr. 43 min. | 18 hr. 28 min. | 860 | ||||
18 min. | 1 hr. 12 min. | 4 hr. 42 min. | 3373 | ||||
1 hr. 10 min. | 4 hr. 40 min. | 18 hr. 17 min. | 869 | ||||
2 hr. 21 min. | 9 hr. 26 min. | 36 hr. 52 min. | 431 | ||||
9 min. | 36 min. | 2 hr. 21 min. | 6734 | ||||
36 min. | 2 hr. 27 min. | 9 hr. 35 min. | 1656 | ||||
1 hr. 10 min. | 4 hr. 43 min. | 18 hr. 28 min. | 860 | ||||
18 min. | 1 hr. 12 min. | 4 hr. 42 min. | 3373 | ||||
1 hr. 10 min. | 4 hr. 40 min. | 18 hr. 17 min. | 869 | ||||
2 hr. 21 min. | 9 hr. 26 min. | 36 hr. 52 min. | 431 | ||||
9 min. | 36 min. | 2 hr. 21 min. | 6734 | ||||
36 min. | 2 hr. 27 min. | 9 hr. 35 min. | 1656 | ||||
1 hr. 10 min. | 4 hr. 43 min. | 18 hr. 28 min. | 860 | ||||
18 min. | 1 hr. 12 min. | 4 hr. 42 min. | 3373 | ||||
1 hr. 10 min. | 4 hr. 40 min. | 18 hr. 17 min. | 869 | ||||
2 hr. 21 min. | 9 hr. 26 min. | 36 hr. 52 min. | 431 | ||||
23 min. | 1 hr. 34 min. | 6 hr. 8 min. | 2586 | ||||
47 min. | 3 hr. 8 min. | 12 hr. 14 min. | 1298 | ||||
2 hr. 18 min. | 9 hr. 14 min. | 36 hr. 6 min. | 440 | ||||
4 hr. 1 min. | 16 hr. 7 min. | 63 hr. 1 min. | 252 | ||||
1 hr. 33 min. | 6 hr. 12 min. | 24 hr. 16 min. | 655 | ||||
4 hr. 30 min. | 18 hr. 2 min. | 70 hr. 27 min. | 226 | ||||
11 hr. 35 min. | 46 hr. 23 min. | 181 hr. 13 min. | 88 |
Total possible time for movie recording
(Approx.) | ||
Temperature | Room Temperature (23°C/73°F) | Low Temperature (0°C/32°F) |
---|---|---|
4 hr. 40 min. | 4 hr. 10 min. |
- With a fully charged Battery Pack LP-E19.
- With [Movie Servo AF] set to [Disable].
- With [: Bluetooth settings] and [: GPS settings] set to [Disable].
ISO Speed in Movie Recording
- The maximum limit is not expanded when the camera is set for RAW movies, even with [Max for Auto] set to [H(51200)], [H(102400)], or [H(204800)].
In // mode
- The ISO speed will be set automatically within ISO 100–25600.
- Setting [Max for Auto] in [: ISO speed settings] to [H1(204800)] () expands the maximum speed in the automatic setting range to H1 (equivalent to ISO 204800).
- The minimum speed in the automatic setting range is ISO 200 when [: Highlight tone priority] is set to [Enable] or [Enhanced] (). The maximum limit is not expanded, even when expansion is set in [Max for Auto].
- The minimum speed in the automatic setting range is ISO 400 when Canon Log is set ().
In mode
- With ISO speed set to [], the speed is automatically set in a range of ISO 100–25600.
- When ISO Auto is set, setting [Max for Auto] in [: ISO speed settings] to [H1(204800)] () expands the maximum speed in the automatic setting range to H1 (equivalent to ISO 204800).
- ISO speed can be set manually in a range of ISO 100–25600. Note that setting [ISO speed range] in [: ISO speed settings] to [H1(204800)] () expands the maximum speed in the manual setting range to H1 (equivalent to ISO 204800).
- The minimum speed in the automatic or manual setting range is ISO 200 when [: Highlight tone priority] is set to [Enable] or [Enhanced] (). Even when ISO speed expansion is set, the maximum limit will not be expanded.
- The minimum speed in the automatic setting range is ISO 400 when Canon Log is set (). ISO 100–320 represents an expanded ISO speed (L).
Caution
- Expanded ISO speeds are not available when the camera is set for RAW movies.
Image Playback
Resize options, by original JPEG image quality
Original Image Quality | Available Resize Settings | ||
---|---|---|---|
○ | ○ | ○ | |
○ | ○ | ||
○ |