Zonă AF, în funcţie de obiectiv
Zona AF disponibilă pentru fiecare obiectiv este după cum urmează (valabil în iulie 2024).
- Obiective RF
- Obiective EF fixe
- Obiective EF cu zoom
- Obiective EF-S
- Obiective TS-E
- Obiective MP-E
- Obiective EF cu un extender ataşat
Următoarele informaţii se aplică obiectivelor cu o zonă “variabilă”.
- Pentru obiectivele RF-S şi EF-S folosite cu un aparat full-frame, zona AF corespunde cu o zonă a imaginii decupată 1,6x (APS-C).
- Cu zona AF setată la [AF zonă întreagă]: aprox. 100% (orizontal) × 100% (vertical)
- Cu zona AF setată la altă opţiune decât [AF zonă întreagă]: aprox. 100% (orizontal) × 100% (vertical) când este detectat un subiect; altfel aprox. 90% (orizontal) × 100% (vertical)
- Când folosiţi ghidaj focalizare (focalizare manuală): aprox. 100% (orizontal) × 100% (vertical) când este detectat un subiect; altfel aprox. 90% (orizontal) × 100% (vertical)
Obiective RF
Nume obiectiv | EOS R3 | EOS R7 | EOS R10 | EOS R6 Mark II | EOS R8 | EOS R50 | EOS R100 | EOS R5 Mark II |
---|---|---|---|---|---|---|---|---|
RF16mm F2.8 STM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF24mm F1.8 MACRO IS STM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF28mm F2.8 STM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF35mm F1.4 L VCM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF35mm F1.8 MACRO IS STM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF50mm F1.2 L USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF50mm F1.8 STM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF85mm F1.2 L USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF85mm F1.2 L USM DS | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Incompatibil | Variabilă |
RF85mm F2 MACRO IS STM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF100mm F2.8 L MACRO IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF135mm F1.8 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF400mm F2.8 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF400mm F2.8 L IS USM + Extender RF1.4x | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Incompatibil | Variabilă |
RF400mm F2.8 L IS USM + Extender RF2x | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Incompatibil | Variabilă |
RF600mm F4 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF600mm F4 L IS USM + Extender RF1.4x | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Incompatibil | Variabilă |
RF600mm F4 L IS USM + Extender RF2x | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Incompatibil | Variabilă |
RF600mm F11 IS STM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
RF600mm F11 IS STM + Extender RF1.4x | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Incompatibil | Aprox. 40% (orizontal) × 60% (vertical) |
RF600mm F11 IS STM + Extender RF2x | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Incompatibil | Aprox. 40% (orizontal) × 60% (vertical) |
RF800mm F5.6 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 60% (orizontal) × 80% (vertical) | Variabilă |
RF800mm F5.6 L IS USM + Extender RF1.4x | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Incompatibil | Variabilă |
RF800mm F5.6 L IS USM + Extender RF2x | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Variabilă | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Incompatibil | Aprox. 80% (orizontal) × 80% (vertical) |
RF800mm F11 IS STM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
RF800mm F11 IS STM + Extender RF1.4x | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Incompatibil | Aprox. 40% (orizontal) × 60% (vertical) |
RF800mm F11 IS STM + Extender RF2x | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Incompatibil | Aprox. 40% (orizontal) × 60% (vertical) |
RF1200mm F8 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF1200mm F8 L IS USM + Extender RF1.4x | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Variabilă | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Incompatibil | Aprox. 80% (orizontal) × 80% (vertical) |
RF1200mm F8 L IS USM + Extender RF2x | Aprox. 40% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Incompatibil | Aprox. 40% (orizontal) × 60% (vertical) |
RF10-20mm F4 L IS STM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF14-35mm F4 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF15-30mm F4.5-6.3 IS STM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF15-35mm F2.8 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF24-50mm F4.5-6.3 IS STM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF24-70mm F2.8 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF24-105mm F2.8 L IS USM Z | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF24-105mm F4 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF24-105mm F4-7.1 IS STM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF24-240mm F4-6.3 IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF28-70mm F2 L USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF70-200mm F2.8 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF70-200mm F4 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF100-300mm F2.8 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF100-300mm F2.8 L IS USM + Extender RF1.4x | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Incompatibil | Variabilă |
RF100-300mm F2.8 L IS USM + Extender RF2x | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Incompatibil | Variabilă |
RF100-400mm F5.6-8 IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF100-400mm F5.6-8 IS USM + Extender RF1.4x | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Variabilă | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Incompatibil | Aprox. 80% (orizontal) × 80% (vertical) |
RF100-400mm F5.6-8 IS USM + Extender RF2x | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 40% (orizontal) × 60% (vertical) | Aprox. 60% (orizontal) × 80% (vertical) | Incompatibil | Aprox. 40% (orizontal) × 60% (vertical) |
RF100-500mm F4.5-7.1 L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF100-500mm F4.5-7.1 L IS USM + Extender RF1.4x | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Incompatibil | Variabilă |
RF100-500mm F4.5-7.1 L IS USM + Extender RF2x | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Incompatibil | Variabilă |
RF200-800mm F6.3-9 IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
RF-S3.9mm F3.5 STM DUAL FISHEYE | Incompatibil | Aprox. 30% (orizontal) × 46% (vertical) | Incompatibil | Incompatibil | Incompatibil | Incompatibil | Incompatibil | Incompatibil |
RF-S10-18mm F4.5-6.3 IS STM | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Variabilă | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
RF-S18-45mm F4.5-6.3 IS STM | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Variabilă | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
RF-S18-150mm F3.5-6.3 IS STM | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Variabilă | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
RF-S55-210mm F5-7.1 IS STM | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Variabilă | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
Obiective EF fixe
Nume obiectiv | EOS R3 | EOS R7 | EOS R10 | EOS R6 Mark II | EOS R8 | EOS R50 | EOS R100 | EOS R5 Mark II |
---|---|---|---|---|---|---|---|---|
EF14mm f/2.8L USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF14mm f/2.8L II USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF15mm f/2.8 Fisheye | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF20mm f/2.8 USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF24mm f/1.4L USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF24mm f/1.4L II USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF24mm f/2.8 | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF24mm f/2.8 IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF28mm f/1.8 USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF28mm f/2.8 | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF28mm f/2.8 IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF35mm f/1.4L USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF35mm f/1.4L II USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF35mm f/2 | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF35mm f/2 IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF40mm f/2.8 STM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF50mm f/1.0L USM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF50mm f/1.2L USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF50mm f/1.4 USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF50mm f/1.8 | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF50mm f/1.8 II | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF50mm f/1.8 STM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF50mm f/2.5 Compact macro | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF85mm f/1.2L USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF85mm f/1.2L II USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF85mm f/1.4L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF85mm f/1.8 USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF100mm f/2 USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF100mm f/2.8 Macro | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF100mm f/2.8 Macro USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF100mm f/2.8L Macro IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF135mm f/2L USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF135mm f/2.8 Softfocus | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF180mm f/3.5L Macro USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF200mm f/1.8L USM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF200mm f/2L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF200mm f/2.8L USM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF200mm f/2.8L II USM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF300mm f/2.8L USM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF300mm f/2.8L IS USM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF300mm f/2.8L IS II USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF300mm f/4L USM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF300mm f/4L IS USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF400mm f/2.8L USM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF400mm f/2.8L II USM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF400mm f/2.8L IS USM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF400mm f/2.8L IS II USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF400mm f/2.8L IS III USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF400mm f/4 DO IS USM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
EF400mm f/4 DO IS II USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF400mm f/5.6L USM | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Variabilă | Aprox. 88% (orizontal) × 100% (vertical) | Variabilă |
EF500mm f/4L IS USM | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) | Aprox. 80% (orizontal) × 80% (vertical) |
