AF zona, u zavisnosti od objektiva
Obim AF zone dostupne za svaki objektiv je sledeći (od novembra 2023).
- RF objektivi
- EF prime objektivi
- EF zoom objektivi
- EF-S objektivi
- TS-E objektivi
- MP-E objektivi
- EF objektivi sa montiranim ekstenderom
Sledeće informacije se odnose na objektive sa “promenljivom” zonom.
- Za RF-S i EF-S objektive koji se koriste sa fotoaparatom punog kadra, AF zona odgovara opsečenoj oblasti slike od 1.6x (APS-C).
- Kada je AF zona podešena na [Whole area AF]: pribl. 100% (H) × 100% (V)
- Kada je AF zona podešena na opciju drugačiju od [Whole area AF]: pribl. 100% (H) × 100% (V) kada su objekti prepoznati; u suprotnom pribl. 90% (H) × 100% (V)
- Kada koristite fokusni vodič (manuelni fokus): pribl. 100% (H) × 100% (V) kada su objekti prepoznati; u suprotnom pribl. 90% (H) × 100% (V)
RF objektivi
Naziv objektiva | EOS R3 | EOS R7 | EOS R10 | EOS R6 Mark II | EOS R8 | EOS R50 | EOS R100 |
---|---|---|---|---|---|---|---|
RF16mm F2.8 STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF24 mm F1.8 MACRO IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF28mm F2.8 STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF35mm F1.8 MACRO IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF50mm F1.2 L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF50mm F1.8 STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF85mm F1.2 L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF85mm F1.2 L USM DS | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano |
RF85mm F2 MACRO IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF100mm F2.8 L MACRO IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF135mm F1.8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF400mm F2.8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF400mm F2.8 L IS USM + produžni RF1.4x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano |
RF400mm F2.8 L IS USM + produžni RF2x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano |
RF600mm F4 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF600mm F4 L IS USM + ekstender RF1.4x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano |
RF600mm F4 L IS USM + ekstender RF2x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano |
RF600mm F11 IS STM | Pribl. 80% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) |
RF600mm F11 IS STM + ekstender RF1.4x | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Nije podržano |
RF600mm F11 IS STM + ekstender RF2x | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Nije podržano |
RF800mm F5.6 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF800mm F5.6 L IS USM + produžni RF1.4x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano |
RF800mm F5.6 L IS USM + produžni RF2x | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Nije podržano |
RF800mm F11 IS STM | Pribl. 80% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) |
RF800mm F11 IS STM + ekstender RF1.4x | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Nije podržano |
RF800mm F11 IS STM + ekstender RF2x | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Nije podržano |
RF1200mm F8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF1200mm F8 L IS USM + ekstender RF1.4x | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Nije podržano |
RF1200mm F8 L IS USM + ekstender RF2x | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Nije podržano |
RF10-20mm F4 L IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF14-35mm F4 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF15-30mm F4.5-6.3 IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF15-35mm F2.8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF24-50mm F4.5-6.3 IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF24-70mm F2.8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF24-105mm F2.8 L IS USM Z | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF24-105mm F4 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF24-105mm F4-7.1 IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF24-240mm F4-6.3 IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF28-70mm F2 L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF70-200mm F2.8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF70-200mm F4 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF100-300mm F2.8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF100-300mm F2.8 L IS USM + produžni RF1.4x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano |
RF100-300mm F2.8 L IS USM + produžni RF2x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano |
RF100-400mm F5.6-8 IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF100-400mm F5.6-8 IS USM + Extender RF1.4x | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Nije podržano |
RF100-400mm F5.6-8 IS USM + ekstender RF2x | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Nije podržano |
RF100-500mm F4.5-7.1 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF100-500mm F4.5-7.1 L IS USM + Extender RF1.4x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano |
RF100-500mm F4.5-7.1 L IS USM + produžni RF2x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano |
RF200-800mm F6.3-9 IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF-S10-18mm F4.5-6.3 IS STM | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF-S18-45mm F4.5-6.3 IS STM | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF-S18-150mm F3.5-6.3 IS STM | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Pribl. 88% (H) × 100% (V) |
RF-S55-210mm F5-7.1 IS STM | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF fiksne objektivi
Naziv objektiva | EOS R3 | EOS R7 | EOS R10 | EOS R6 Mark II | EOS R8 | EOS R50 | EOS R100 |
---|---|---|---|---|---|---|---|
EF14mm f/2.8L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF14mm f/2.8L II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF15mm f/2.8 Fisheye | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF20mm f/2.8 USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF24mm f/1.4L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF24mm f/1.4L II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF24mm f/2.8 | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF24mm f/2.8 IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF28mm f/1.8 USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF28mm f/2.8 | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF28mm f/2.8 IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF35mm f/1.4L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF35mm f/1.4L II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF35mm f/2 | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF35mm f/2 IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF40mm f/2.8 STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF50mm f/1.0L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF50mm f/1.2L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF50mm f/1.4 USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF50mm f/1.8 | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF50mm f/1.8 II | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF50mm f/1.8 STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF50mm f/2.5 Compact macro | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF85mm f/1.2L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF85mm f/1.2L II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF85mm f/1.4L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF85mm f/1.8 USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF100mm f/2 USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF100mm f/2.8 Macro | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF100mm f/2.8 Macro USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF100mm f/2.8L Macro IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF135mm f/2L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF135mm f/2.8 meki fokus | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF180mm f/3.5L Macro USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF200mm f/1.8L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF200mm f/2L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF200mm f/2.8L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF200 mm f/2.8L II USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF300mm f/2.8L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF300mm f/2.8L IS USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF300mm f/2.8L IS II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF300mm f/4L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF300mm f/4L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF400mm f/2.8L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF400mm f/2.8L II USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF400mm f/2.8L IS USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF400mm f/2.8L IS II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF400mm f/2.8L IS III USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF400mm f/4 DO IS USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF400mm f/4 DO IS II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF400mm f/5.6L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF500mm f/4L IS USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF500mm f/4L IS II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF500mm f/4.5L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF600mm f/4L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF600mm f/4L IS USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF600mm f/4L IS II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF600mm f/4L IS III USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF800mm f/5.6L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF1200mm f/5.6L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF zum objektivi
Naziv objektiva | EOS R3 | EOS R7 | EOS R10 | EOS R6 Mark II | EOS R8 | EOS R50 | EOS R100 |
---|---|---|---|---|---|---|---|
EF8-15mm f/4L Fisheye USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF11-24mm f/4L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF16-35mm f/2.8L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF16-35mm f/2.8L II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF16-35mm f/2.8L III USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF16-35mm f/4L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF17-35mm f/2.8L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF17-40mm f/4L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) |
EF20-35mm f/2.8L | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF20-35mm f/3.5-4.5 USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF22-55mm f/4-5.6 USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
