AF zona, zavisno od objektiva
Obim AF zone dostupne za svaki objektiv je sledeći (od jula 2024.).
- RF objektivi
- EF prime objektivi
- EF zoom objektivi
- EF-S objektivi
- TS-E objektivi
- MP-E objektivi
- EF lenses with an extender attached
Sledeće informacije se odnose na objektive sa “promenljivom” zonom.
- Za RF-S i EF-S objektive korišćene sa fotoaparatima punog formata, AF zona odgovara 1.6x opsečenoj (APS-C) oblasti slike.
- Kada je AF zona podešena na [Whole area AF]: pribl. 100% (H) × 100% (V)
- Kada je AF zona podešena na opciju drugačiju od [Whole area AF]: pribl. 100% (H) × 100% (V) kada su objekti prepoznati; inače pribl. 90% (H) × 100% (V)
- Kada koristite fokusni vodič (manuelni fokus): pribl. 100% (H) × 100% (V) kada su objekti prepoznati; inače pribl. 90% (H) × 100% (V)
RF objektivi
Naziv objektiva | EOS R3 | EOS R7 | EOS R10 | EOS R6 Mark II | EOS R8 | EOS R50 | EOS R100 | EOS R5 Mark II |
---|---|---|---|---|---|---|---|---|
RF16mm F2.8 STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF24mm F1.8 MACRO IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF28mm F2.8 STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF35mm F1.4 L VCM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF35mm F1.8 MACRO IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF50mm F1.2 L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF50mm F1.8 STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF85mm F1.2 L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF85mm F1.2 L USM DS | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano | Promenljivo |
RF85mm F2 MACRO IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF100mm F2.8 L MACRO IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF135mm F1.8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF400mm F2.8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF400mm F2.8 L IS USM + Ekstender RF1.4x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano | Promenljivo |
RF400mm F2.8 L IS USM + Ekstender RF2x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano | Promenljivo |
RF600mm F4 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF600mm F4 L IS USM + Ekstender RF1.4x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano | Promenljivo |
RF600mm F4 L IS USM + Ekstender RF2x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano | Promenljivo |
RF600mm F11 IS STM | Pribl. 80% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
RF600mm F11 IS STM + Ekstender RF1.4x | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Nije podržano | Pribl. 40% (H) × 60% (V) |
RF600mm F11 IS STM + Ekstender RF2x | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Nije podržano | Pribl. 40% (H) × 60% (V) |
RF800mm F5.6 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 60% (H) × 80% (V) | Promenljivo |
RF800mm F5.6 L IS USM + Ekstender RF1.4x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano | Promenljivo |
RF800mm F5.6 L IS USM + Ekstender RF2x | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Nije podržano | Pribl. 80% (H) × 80% (V) |
RF800mm F11 IS STM | Pribl. 80% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
RF800mm F11 IS STM + Ekstender RF1.4x | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Nije podržano | Pribl. 40% (H) × 60% (V) |
RF800mm F11 IS STM + Ekstender RF2x | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Nije podržano | Pribl. 40% (H) × 60% (V) |
RF1200mm F8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF1200mm F8 L IS USM + Ekstender RF1.4x | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Nije podržano | Pribl. 80% (H) × 80% (V) |
RF1200mm F8 L IS USM + Ekstender RF2x | Pribl. 40% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Nije podržano | Pribl. 40% (H) × 60% (V) |
RF10-20mm F4 L IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF14-35mm F4 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF15-30mm F4.5-6.3 IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF15-35mm F2.8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF24-50mm F4.5-6.3 IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF24-70mm F2.8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF24-105mm F2.8 L IS USM Z | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF24-105mm F4 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF24-105mm F4-7.1 IS STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF24-240mm F4-6.3 IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF28-70mm F2 L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF70-200mm F2.8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF70-200mm F4 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF100-300mm F2.8 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF100-300mm F2.8 L IS USM + Ekstender RF1.4x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano | Promenljivo |
RF100-300mm F2.8 L IS USM + Ekstender RF2x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano | Promenljivo |
RF100-400mm F5.6-8 IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF100-400mm F5.6-8 IS USM + Ekstender RF1.4x | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Nije podržano | Pribl. 80% (H) × 80% (V) |
RF100-400mm F5.6-8 IS USM + Ekstender RF2x | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 60% (H) × 80% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 40% (H) × 60% (V) | Pribl. 60% (H) × 80% (V) | Nije podržano | Pribl. 40% (H) × 60% (V) |
RF100-500mm F4.5-7.1 L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF100-500mm F4.5-7.1 L IS USM + Ekstender RF1.4x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano | Promenljivo |
RF100-500mm F4.5-7.1 L IS USM + Ekstender RF2x | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Nije podržano | Promenljivo |
RF200-800mm F6.3-9 IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
RF-S3.9mm F3.5 STM DUAL FISHEYE | Nije podržano | Pribl. 30% (H) × 46% (V) | Nije podržano | Nije podržano | Nije podržano | Nije podržano | Nije podržano | Nije podržano |
RF-S10-18mm F4.5-6.3 IS STM | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Pribl. 88% (H) × 100% (V) | Pribl. 80% (H) × 80% (V) |
RF-S18-45mm F4.5-6.3 IS STM | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Pribl. 88% (H) × 100% (V) | Pribl. 80% (H) × 80% (V) |
RF-S18-150mm F3.5-6.3 IS STM | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Pribl. 88% (H) × 100% (V) | Pribl. 80% (H) × 80% (V) |
RF-S55-210mm F5-7.1 IS STM | Pribl. 80% (H) × 80% (V) | Promenljivo | Promenljivo | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Promenljivo | Pribl. 88% (H) × 100% (V) | Pribl. 80% (H) × 80% (V) |
EF prime objektivi
Naziv objektiva | EOS R3 | EOS R7 | EOS R10 | EOS R6 Mark II | EOS R8 | EOS R50 | EOS R100 | EOS R5 Mark II |
---|---|---|---|---|---|---|---|---|
EF14mm f/2.8L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF14mm f/2.8L II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF15mm f/2.8 Fisheye | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF20mm f/2.8 USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF24mm f/1.4L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF24mm f/1.4L II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF24mm f/2.8 | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF24mm f/2.8 IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF28mm f/1.8 USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF28mm f/2.8 | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF28mm f/2.8 IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF35mm f/1.4L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF35mm f/1.4L II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF35mm f/2 | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF35mm f/2 IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF40mm f/2.8 STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF50mm f/1.0L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF50mm f/1.2L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF50mm f/1.4 USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF50mm f/1.8 | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF50mm f/1.8 II | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF50mm f/1.8 STM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF50mm f/2.5 Compact macro | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF85mm f/1.2L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF85mm f/1.2L II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF85mm f/1.4L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF85mm f/1.8 USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF100mm f/2 USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF100mm f/2.8 Macro | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF100mm f/2.8 Macro USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF100mm f/2.8L Macro IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF135mm f/2L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF135mm f/2.8 Softfocus | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF180mm f/3.5L Macro USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF200mm f/1.8L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF200mm f/2L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF200mm f/2.8L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF200mm f/2.8L II USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF300mm f/2.8L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF300mm f/2.8L IS USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF300mm f/2.8L IS II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF300mm f/4L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF300mm f/4L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF400mm f/2.8L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF400mm f/2.8L II USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF400mm f/2.8L IS USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF400mm f/2.8L IS II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF400mm f/2.8L IS III USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF400mm f/4 DO IS USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF400mm f/4 DO IS II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF400mm f/5.6L USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF500mm f/4L IS USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF500mm f/4L IS II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF500mm f/4.5L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF600mm f/4L USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF600mm f/4L IS USM | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) | Pribl. 80% (H) × 80% (V) |
EF600mm f/4L IS II USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF600mm f/4L IS III USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
EF800mm f/5.6L IS USM | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Promenljivo | Pribl. 88% (H) × 100% (V) | Promenljivo |
