Cables
The following cables are compatible with these cameras (as of July 2024).
○: Compatible / -: Not compatible
Type of Cable | Product Name | Connection | EOS R5 | EOS R6 | EOS Kiss M2 / EOS M50 Mark II | EOS R3 | EOS R7 | EOS R10 | EOS R6 Mark II | EOS R8 | EOS R50 | EOS R100 | EOS R5 Mark II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interface cables | Interface Cable IFC-100U*1 | USB Type-C | ○*2*6 | ○*2*6 | - | ○*2*3 | ○*2*3 | ○*2 | ○*2*3 | ○*2*3 | ○*2 | ○*5 | ○*2*3 |
Interface Cable IFC-400U | USB Type-C | ○*2*4 | ○*2*4 | - | ○*2*4 | ○*2*4 | ○*4 | ○*2*4 | ○*2*4 | ○*4 | ○*5 | ○*2*4 | |
Interface Cable IFC-600PCU | USB Micro B | - | - | ○ | - | - | - | - | - | - | - | - | |
AV cables (video input/output cables) | — | HDMI Type-D | Use a commercially available HDMI cable. *1 | - | |||||||||
— | HDMI Type-A | - | - | - | - | - | - | - | - | - | - | Use a commercially available HDMI cable. |
1: Can be used with the PowerShot V10.
2: Can be used as a cable for data communication. Do not connect devices to supply power.
3: The transmission rate when Interface Cable IFC-100U is used is equivalent to SuperSpeed USB (USB 3.2 Gen 1).
4: The transmission rate when Interface Cable IFC-400U is used is equivalent to Hi-Speed USB (USB 2.0).
5: Can be used as a cable for data communication. Cannot be used as a power source.
6: The transmission rate when Interface Cable IFC-100U is used is equivalent to SuperSpeed USB (USB 3.1 Gen 1).