Área AF, por objetivo
La extensión del área AF disponible para cada objetivo es la siguiente (a fecha de octubre de 2024).
- Objetivos RF
- Objetivos prime EF
- Objetivos zoom EF
- Objetivos EF-S
- Objetivos TS-E
- Objetivos MP-E
- Objetivos EF con un multiplicador acoplado
La siguiente información se aplica a objetivos con un área “variable”.
- Para objetivos RF-S y EF-S utilizados con una cámara Full-frame, el área AF corresponde a un área de imagen de recorte de 1,6x (APS-C).
- Con el área AF configurada en [Área AF completa]: aprox. 100% (H) × 100% (V)
- Con el área AF configurada en una opción distinta de [Área AF completa]: aprox. 100% (H) × 100% (V) cuando se detectan sujetos; de otro modo, aprox. 90% (H) × 100% (V)
- Cuando se utiliza la guía de enfoque (enfoque manual): aprox. 100% (H) × 100% (V) cuando se detectan sujetos; de otro modo, aprox. 90% (H) × 100% (V)
Objetivos RF
Nombre de objetivo | EOS R1 | EOS R3 | EOS R5 Mark II | EOS R6 Mark II | EOS R7 | EOS R8 | EOS R10 | EOS R50 | EOS R100 |
---|---|---|---|---|---|---|---|---|---|
RF16mm F2.8 STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF24mm F1.4 L VCM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF24mm F1.8 MACRO IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF28mm F2.8 STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF35mm F1.4 L VCM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF35mm F1.8 MACRO IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF50mm F1.2 L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF50mm F1.4 L VCM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF50mm F1.8 STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF85mm F1.2 L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF85mm F1.2 L USM DS | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | No compatible |
RF85mm F2 MACRO IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF100mm F2.8 L MACRO IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF135mm F1.8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF400mm F2.8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF400mm F2.8 L IS USM + Extender RF1.4x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | No compatible |
RF400mm F2.8 L IS USM + Extender RF2x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | No compatible |
RF600mm F4 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF600mm F4 L IS USM + Extender RF1.4x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | No compatible |
RF600mm F4 L IS USM + Extender RF2x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | No compatible |
RF600mm F11 IS STM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) |
RF600mm F11 IS STM + Extender RF1.4x | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) | No compatible |
RF600mm F11 IS STM + Extender RF2x | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) | No compatible |
RF800mm F5.6 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 60% (H) × 80% (V) |
RF800mm F5.6 L IS USM + Extender RF1.4x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | No compatible |
RF800mm F5.6 L IS USM + Extender RF2x | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Variable | Aprox. 80% (H) × 80% (V) | Variable | Variable | No compatible |
RF800mm F11 IS STM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) |
RF800mm F11 IS STM + Extender RF1.4x | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) | No compatible |
RF800mm F11 IS STM + Extender RF2x | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) | No compatible |
RF1200mm F8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF1200mm F8 L IS USM + Extender RF1.4x | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Variable | Aprox. 80% (H) × 80% (V) | Variable | Variable | No compatible |
RF1200mm F8 L IS USM + Extender RF2x | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 80% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) | No compatible |
RF10-20mm F4 L IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF14-35mm F4 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF15-30mm F4.5-6.3 IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF15-35mm F2.8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF24-50mm F4.5-6.3 IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF24-70mm F2.8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF24-105mm F2.8 L IS USM Z | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF24-105mm F4 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF24-105mm F4-7.1 IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable |
RF24-240mm F4-6.3 IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF28-70mm F2 L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF28-70mm F2.8 IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF70-200mm F2.8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF70-200mm F2.8 L IS USM Z | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF70-200mm F4 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF100-300mm F2.8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF100-300mm F2.8 L IS USM + Extender RF1.4x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | No compatible |
RF100-300mm F2.8 L IS USM + Extender RF2x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | No compatible |
RF100-400mm F5.6-8 IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF100-400mm F5.6-8 IS USM + Extender RF1.4x | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Variable | Aprox. 80% (H) × 80% (V) | Variable | Variable | No compatible |
RF100-400mm F5.6-8 IS USM + Extender RF2x | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 40% (H) × 60% (V) | Aprox. 60% (H) × 80% (V) | Aprox. 60% (H) × 80% (V) | No compatible |
RF100-500mm F4.5-7.1 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF100-500mm F4.5-7.1 L IS USM + Extender RF1.4x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | No compatible |
RF100-500mm F4.5-7.1 L IS USM + Extender RF2x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | No compatible |
RF200-800mm F6.3-9 IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF-S3.9mm F3.5 STM DUAL FISHEYE | No compatible | No compatible | No compatible | No compatible | Aprox. 30% (H) × 46% (V) | No compatible | No compatible | No compatible | No compatible |
RF-S10-18mm F4.5-6.3 IS STM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Variable | Aprox. 80% (H) × 80% (V) | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF-S18-45mm F4.5-6.3 IS STM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Variable | Aprox. 80% (H) × 80% (V) | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF-S18-150mm F3.5-6.3 IS STM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Variable | Aprox. 80% (H) × 80% (V) | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF-S55-210mm F5-7.1 IS STM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Variable | Aprox. 80% (H) × 80% (V) | Variable | Variable | Aprox. 88% (H) × 100% (V) |
RF-S7.8mm F4 STM DUAL | No compatible | No compatible | No compatible | No compatible | Aprox. 30% (H) × 46% (V) | No compatible | No compatible | No compatible | No compatible |
Objetivos prime EF
Nombre de objetivo | EOS R1 | EOS R3 | EOS R5 Mark II | EOS R6 Mark II | EOS R7 | EOS R8 | EOS R10 | EOS R50 | EOS R100 |
---|---|---|---|---|---|---|---|---|---|
EF14mm f/2.8L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF14mm f/2.8L II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF15mm f/2.8 Fisheye | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF20mm f/2.8 USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF24mm f/1.4L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF24mm f/1.4L II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF24mm f/2.8 | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF24mm f/2.8 IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF28mm f/1.8 USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF28mm f/2.8 | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF28mm f/2.8 IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF35mm f/1.4L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF35mm f/1.4L II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF35mm f/2 | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF35mm f/2 IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF40mm f/2.8 STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF50mm f/1.0L USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF50mm f/1.2L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF50mm f/1.4 USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF50mm f/1.8 | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF50mm f/1.8 II | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF50mm f/1.8 STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF50mm f/2.5 Compact macro | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF85mm f/1.2L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF85mm f/1.2L II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF85mm f/1.4L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF85mm f/1.8 USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF100mm f/2 USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF100mm f/2.8 Macro | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF100mm f/2.8 Macro USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF100mm f/2.8L Macro IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF135mm f/2L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF135mm f/2.8 Softfocus | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF180mm f/3.5L Macro USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF200mm f/1.8L USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF200mm f/2L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF200mm f/2.8L USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF200mm f/2.8L II USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF300mm f/2.8L USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF300mm f/2.8L IS USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF300mm f/2.8L IS II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF300mm f/4L USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF300mm f/4L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF400mm f/2.8L USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF400mm f/2.8L II USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF400mm f/2.8L IS USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF400mm f/2.8L IS II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF400mm f/2.8L IS III USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF400mm f/4 DO IS USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF400mm f/4 DO IS II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF400mm f/5.6L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF500mm f/4L IS USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF500mm f/4L IS II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF500mm f/4.5L USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF600mm f/4L USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF600mm f/4L IS USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
EF600mm f/4L IS II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF600mm f/4L IS III USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF800mm f/5.6L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Aprox. 88% (H) × 100% (V) |
EF1200mm f/5.6L USM | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) | Aprox. 80% (H) × 80% (V) |
Objetivos zoom EF
