AF Area, by Lens
The extent of AF area available for each lens is as follows (as of October 2024).
- RF lenses
- EF prime lenses
- EF zoom lenses
- EF-S lenses
- TS-E lenses
- MP-E lenses
- EF lenses with an extender attached
The following information applies to lenses with a “variable” area.
- For RF-S and EF-S lenses used with a full-frame camera, the AF area corresponds to a 1.6x crop (APS-C) image area.
- With the AF area set to [Whole area AF]: approx. 100% (H) × 100% (V)
- With the AF area set to an option other than [Whole area AF]: approx. 100% (H) × 100% (V) when subjects are detected; otherwise approx. 90% (H) × 100% (V)
- When using the focus guide (manual focus): approx. 100% (H) × 100% (V) when subjects are detected; otherwise approx. 90% (H) × 100% (V)
RF lenses
Lens Name | EOS R1 | EOS R3 | EOS R5 Mark II | EOS R6 Mark II | EOS R7 | EOS R8 | EOS R10 | EOS R50 | EOS R100 |
---|---|---|---|---|---|---|---|---|---|
RF16mm F2.8 STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF24mm F1.4 L VCM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF24mm F1.8 MACRO IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF28mm F2.8 STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF35mm F1.4 L VCM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF35mm F1.8 MACRO IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF50mm F1.2 L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF50mm F1.4 L VCM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF50mm F1.8 STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF85mm F1.2 L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF85mm F1.2 L USM DS | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Not supported |
RF85mm F2 MACRO IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF100mm F2.8 L MACRO IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF135mm F1.8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF400mm F2.8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF400mm F2.8 L IS USM + Extender RF1.4x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Not supported |
RF400mm F2.8 L IS USM + Extender RF2x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Not supported |
RF600mm F4 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF600mm F4 L IS USM + Extender RF1.4x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Not supported |
RF600mm F4 L IS USM + Extender RF2x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Not supported |
RF600mm F11 IS STM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 60% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 60% (H) × 80% (V) | Approx. 60% (H) × 80% (V) | Approx. 60% (H) × 80% (V) |
RF600mm F11 IS STM + Extender RF1.4x | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 60% (H) × 80% (V) | Approx. 40% (H) × 60% (V) | Approx. 60% (H) × 80% (V) | Approx. 60% (H) × 80% (V) | Not supported |
RF600mm F11 IS STM + Extender RF2x | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 60% (H) × 80% (V) | Approx. 40% (H) × 60% (V) | Approx. 60% (H) × 80% (V) | Approx. 60% (H) × 80% (V) | Not supported |
RF800mm F5.6 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 60% (H) × 80% (V) |
RF800mm F5.6 L IS USM + Extender RF1.4x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Not supported |
RF800mm F5.6 L IS USM + Extender RF2x | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Variable | Approx. 80% (H) × 80% (V) | Variable | Variable | Not supported |
RF800mm F11 IS STM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 60% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 60% (H) × 80% (V) | Approx. 60% (H) × 80% (V) | Approx. 60% (H) × 80% (V) |
RF800mm F11 IS STM + Extender RF1.4x | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 60% (H) × 80% (V) | Approx. 40% (H) × 60% (V) | Approx. 60% (H) × 80% (V) | Approx. 60% (H) × 80% (V) | Not supported |
RF800mm F11 IS STM + Extender RF2x | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 60% (H) × 80% (V) | Approx. 40% (H) × 60% (V) | Approx. 60% (H) × 80% (V) | Approx. 60% (H) × 80% (V) | Not supported |
RF1200mm F8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF1200mm F8 L IS USM + Extender RF1.4x | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Variable | Approx. 80% (H) × 80% (V) | Variable | Variable | Not supported |
RF1200mm F8 L IS USM + Extender RF2x | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 80% (V) | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 60% (H) × 80% (V) | Approx. 40% (H) × 60% (V) | Approx. 60% (H) × 80% (V) | Approx. 60% (H) × 80% (V) | Not supported |
RF10-20mm F4 L IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF14-35mm F4 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF15-30mm F4.5-6.3 IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF15-35mm F2.8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF24-50mm F4.5-6.3 IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF24-70mm F2.8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF24-105mm F2.8 L IS USM Z | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF24-105mm F4 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF24-105mm F4-7.1 IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable |
RF24-240mm F4-6.3 IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF28-70mm F2 L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF28-70mm F2.8 IS STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF70-200mm F2.8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF70-200mm F2.8 L IS USM Z | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF70-200mm F4 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF100-300mm F2.8 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF100-300mm F2.8 L IS USM + Extender RF1.4x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Not supported |
RF100-300mm F2.8 L IS USM + Extender RF2x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Not supported |
RF100-400mm F5.6-8 IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF100-400mm F5.6-8 IS USM + Extender RF1.4x | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Variable | Approx. 80% (H) × 80% (V) | Variable | Variable | Not supported |
RF100-400mm F5.6-8 IS USM + Extender RF2x | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 40% (H) × 60% (V) | Approx. 60% (H) × 80% (V) | Approx. 40% (H) × 60% (V) | Approx. 60% (H) × 80% (V) | Approx. 60% (H) × 80% (V) | Not supported |
RF100-500mm F4.5-7.1 L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF100-500mm F4.5-7.1 L IS USM + Extender RF1.4x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Not supported |
RF100-500mm F4.5-7.1 L IS USM + Extender RF2x | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Not supported |
RF200-800mm F6.3-9 IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF-S3.9mm F3.5 STM DUAL FISHEYE | Not supported | Not supported | Not supported | Not supported | Approx. 30% (H) × 46% (V) | Not supported | Not supported | Not supported | Not supported |
RF-S10-18mm F4.5-6.3 IS STM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Variable | Approx. 80% (H) × 80% (V) | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF-S18-45mm F4.5-6.3 IS STM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Variable | Approx. 80% (H) × 80% (V) | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF-S18-150mm F3.5-6.3 IS STM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Variable | Approx. 80% (H) × 80% (V) | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF-S55-210mm F5-7.1 IS STM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Variable | Approx. 80% (H) × 80% (V) | Variable | Variable | Approx. 88% (H) × 100% (V) |
RF-S7.8mm F4 STM DUAL | Not supported | Not supported | Not supported | Not supported | Approx. 30% (H) × 46% (V) | Not supported | Not supported | Not supported | Not supported |
EF prime lenses
Lens Name | EOS R1 | EOS R3 | EOS R5 Mark II | EOS R6 Mark II | EOS R7 | EOS R8 | EOS R10 | EOS R50 | EOS R100 |
---|---|---|---|---|---|---|---|---|---|
EF14mm f/2.8L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF14mm f/2.8L II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF15mm f/2.8 Fisheye | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF20mm f/2.8 USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF24mm f/1.4L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF24mm f/1.4L II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF24mm f/2.8 | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF24mm f/2.8 IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF28mm f/1.8 USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF28mm f/2.8 | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF28mm f/2.8 IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF35mm f/1.4L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF35mm f/1.4L II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF35mm f/2 | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF35mm f/2 IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF40mm f/2.8 STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF50mm f/1.0L USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF50mm f/1.2L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF50mm f/1.4 USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF50mm f/1.8 | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF50mm f/1.8 II | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF50mm f/1.8 STM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF50mm f/2.5 Compact macro | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF85mm f/1.2L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF85mm f/1.2L II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF85mm f/1.4L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF85mm f/1.8 USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF100mm f/2 USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF100mm f/2.8 Macro | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF100mm f/2.8 Macro USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF100mm f/2.8L Macro IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF135mm f/2L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF135mm f/2.8 Softfocus | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF180mm f/3.5L Macro USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF200mm f/1.8L USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF200mm f/2L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF200mm f/2.8L USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF200mm f/2.8L II USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF300mm f/2.8L USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF300mm f/2.8L IS USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF300mm f/2.8L IS II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF300mm f/4L USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF300mm f/4L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF400mm f/2.8L USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF400mm f/2.8L II USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF400mm f/2.8L IS USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF400mm f/2.8L IS II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF400mm f/2.8L IS III USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF400mm f/4 DO IS USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF400mm f/4 DO IS II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF400mm f/5.6L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF500mm f/4L IS USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF500mm f/4L IS II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF500mm f/4.5L USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF600mm f/4L USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF600mm f/4L IS USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF600mm f/4L IS II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF600mm f/4L IS III USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF800mm f/5.6L IS USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF1200mm f/5.6L USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF zoom lenses
Lens Name | EOS R1 | EOS R3 | EOS R5 Mark II | EOS R6 Mark II | EOS R7 | EOS R8 | EOS R10 | EOS R50 | EOS R100 |
---|---|---|---|---|---|---|---|---|---|
EF8-15mm f/4L Fisheye USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF11-24mm f/4L USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
EF16-35mm f/2.8L USM | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) | Approx. 80% (H) × 80% (V) |
EF16-35mm f/2.8L II USM | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Approx. 88% (H) × 100% (V) |
